Productcomparison
|
|
|
|
12 remove from comparison Rigol DG3101A |
13 remove from comparison Conitec Galep-4 EU version |
14 remove from comparison Leap Leaper-5E |
![]() |
||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||
Price (without shipping) |
$ 2775.00 without VAT ($ 3302.25 incl. VAT) |
$ 339.00 without VAT ($ 403.41 incl. VAT) |
$ 189.00 without VAT ($ 224.91 incl. VAT) |
|||
| Company | Rigol | Conitec | Leap | |||
| Country | China | Germany | Taiwan | |||
| PC Interface | USB 2.0 High Speed USB 2.0 Host LAN GPIB |
Parallelport (Centronics) | USB 2.0 Full Speed (1.1 compatible) | |||
| Socketcount | 1 | 1 | ||||
| Socketsize | 40 | 40 | ||||
| Automatic programming startIn production mode, the programmer detects newly inserted chips automatically and can automatically start the programming process. The operator can program chip series without any need to use the PC mouse or keyboard. | ||||||
| Operation without power adapterTo operate this device no power adapter is necessary. | ||||||
Battery poweredThe device is powered through batteries and doesn't need a power adapter. |
||||||
USB powered (without power adapter)The device is powered through the USB port and doesn't need a power adapter or batteries. |
||||||
| Chip autoidentifyThe programmer identifies chips automatically on their chip signature. | ||||||
| Chip implementation on customer requestIf possible unsupported chips are added to the device list on request. | ||||||
| Flexible process controlSingle options like reading, writing or erasing can be triggered individually. | ||||||
| Appropriate to volume production | ||||||
| High speed programmerThis device is a really fast one. | ||||||
| Gang-programmerThis device has multiple programming sockets for parallel chip programming. | ||||||
| Multi programmer controlFor volume production of chips multiple devices can be controlled simultaneously from one PC. | ||||||
| Serial number generatorVery comfortable serial number generator with support for external serial number files. | ||||||
| Stand-alone mode | ||||||
| Stand-alone memory | ||||||
| Logical IC test | ||||||
| Verify with voltage rangeChip verification at higher or lower chip supply voltages. | ||||||
| Low Voltage support down toThis is the lowest chip supply voltage possible. | 1,3V | |||||
| Sampling rate | 300MSa/s | |||||
| Amplitude range Channel1 (50Ohm) | 10mVPP-10VPP | |||||
| Amplitude range Channel1 (High Z) | 20mVPP-20VPP | |||||
| Amplitude range Channel2 (50Ohm) | ||||||
| Amplitude range Channel2 (High Z) | ||||||
| Frequency counter | ||||||
| Channels | 1 | |||||
| maximum vertical resolution | 14bit | |||||
| Waveforms | Sinus Square Pluse Ramp (Triangle) arbitrary Noise |
|||||
| Resolution | 1μHz | |||||
| Sine | 1μHz-100MHz | |||||
| Square | 1μHz-50MHz | |||||
| Pulse | 500μHz-25MHz | |||||
| Ramp (Triangle) | 1μHz-1MHz | |||||
| Arbitrary | 1μHz-25MHz | |||||
| Noise | 40MHz (-3dB) | |||||
| Backlight | ||||||
| Type | STN LCD (320x240) | |||||
| Languages | Chinese English French German Japanese Korean Portuguese Russian Spanish |
|||||
| EPROM (8Bit) | ||||||
| EPROM (16Bit) | ||||||
| paged EPROM | ||||||
| serial EEPROM | ||||||
| parallel EEPROM | ||||||
| FLASH Memory (NAND) | ||||||
| FLASH Memory (NOR) | ||||||
| NVRAM | ||||||
| Firmware HUB | ||||||
| PLD (GAL, PAL, CPLD) | ||||||
| PIC Microcontroller | ||||||
| FLASH Microcontroller | ||||||
| supported devices | supported devices | supported devices | ||||
| Title | UltraWave | Galep32 | MCS-51 | |||
| Language | Chinese English |
English German |
English | |||
| Supported operating systems | Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
Windows 95 Windows 98 Windows 98 SE Windows ME Windows NT Windows 2000 Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
Windows 98 SE Windows ME Windows 2000 Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
|||
| Length [cm/inch] | 36.5cm (14.37") | 11.5cm (4.528") | 16cm (6.299") | |||
| Width [cm/inch] | 23.1cm (9.094") | 8cm (3.15") | 11cm (4.331") | |||
| Height [cm/inch] | 10.8cm (4.252") | 3.3cm (1.299") | 4.5cm (1.772") | |||
| Weight [g/lbs] | 3500g (7.716lbs) | 171g (0.377lbs) | 330g (0.728lbs) | |||
| Length [cm] | 44cm (17.323") | 23.5cm (9.252") | 27cm (10.63") | |||
| Width [cm] | 35cm (13.78") | 16.5cm (6.496") | 22cm (8.661") | |||
| Height [cm] | 22cm (8.661") | 8.5cm (3.346") | 9cm (3.543") | |||
| Weight [g] | 5100g (11.244lbs) | 952g (2.099lbs) | 1068g (2.355lbs) |








