Productcomparison
|
|
|
|
13 remove from comparison Conitec Galep-4 EU version |
14 remove from comparison Leap Leaper-5E |
15 remove from comparison Conitec Galep-5D-240 |
![]() |
||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||
Price (without shipping) |
$ 339.00 without VAT ($ 403.41 incl. VAT) |
$ 189.00 without VAT ($ 224.91 incl. VAT) |
$ 2219.00 without VAT ($ 2640.61 incl. VAT) |
|||
| Company | Conitec | Leap | Conitec | |||
| Country | Germany | Taiwan | Germany | |||
| PC Interface | Parallelport (Centronics) | USB 2.0 Full Speed (1.1 compatible) | USB 2.0 High Speed | |||
| Socketcount | 1 | 1 | 1 | |||
| Socketsize | 40 | 40 | 240 | |||
| Automatic programming startIn production mode, the programmer detects newly inserted chips automatically and can automatically start the programming process. The operator can program chip series without any need to use the PC mouse or keyboard. | ||||||
| Operation without power adapterTo operate this device no power adapter is necessary. | ||||||
Battery poweredThe device is powered through batteries and doesn't need a power adapter. |
||||||
USB powered (without power adapter)The device is powered through the USB port and doesn't need a power adapter or batteries. |
||||||
| Chip autoidentifyThe programmer identifies chips automatically on their chip signature. | ||||||
| Chip implementation on customer requestIf possible unsupported chips are added to the device list on request. | ||||||
| Flexible process controlSingle options like reading, writing or erasing can be triggered individually. | ||||||
| Appropriate to volume production | ||||||
| High speed programmerThis device is a really fast one. | ||||||
| Gang-programmerThis device has multiple programming sockets for parallel chip programming. | ||||||
| Multi programmer controlFor volume production of chips multiple devices can be controlled simultaneously from one PC. | ||||||
| Serial number generatorVery comfortable serial number generator with support for external serial number files. | ||||||
| Stand-alone mode | ||||||
| Stand-alone memory | ||||||
| Logical IC test | ||||||
| Verify with voltage rangeChip verification at higher or lower chip supply voltages. | ||||||
| Low Voltage support down toThis is the lowest chip supply voltage possible. | 1,3V | 1,3V | ||||
| EPROM (8Bit) | ||||||
| EPROM (16Bit) | ||||||
| paged EPROM | ||||||
| serial EEPROM | ||||||
| parallel EEPROM | ||||||
| FLASH Memory (NAND) | ||||||
| FLASH Memory (NOR) | ||||||
| NVRAM | ||||||
| Firmware HUB | ||||||
| PLD (GAL, PAL, CPLD) | ||||||
| PIC Microcontroller | ||||||
| FLASH Microcontroller | ||||||
| supported devices | supported devices | supported devices | supported devices | |||
| Title | Galep32 | MCS-51 | Galep 5 | |||
| Language | English German |
English | English German |
|||
| Supported operating systems | Windows 95 Windows 98 Windows 98 SE Windows ME Windows NT Windows 2000 Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
Windows 98 SE Windows ME Windows 2000 Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
Windows 98 SE Windows ME Windows 2000 Windows XP (32Bit) Windows XP (64Bit) Windows Vista (32Bit) Windows Vista (64Bit) Windows 7 (32 Bit) Windows 7 (64 Bit) Linux |
|||
| Length [cm/inch] | 11.5cm (4.528") | 16cm (6.299") | 17.2cm (6.772") | |||
| Width [cm/inch] | 8cm (3.15") | 11cm (4.331") | 11.8cm (4.646") | |||
| Height [cm/inch] | 3.3cm (1.299") | 4.5cm (1.772") | 2.2cm (0.866") | |||
| Weight [g/lbs] | 171g (0.377lbs) | 330g (0.728lbs) | 750g (1.653lbs) | |||
| Length [cm] | 23.5cm (9.252") | 27cm (10.63") | 23.5cm (9.252") | |||
| Width [cm] | 16.5cm (6.496") | 22cm (8.661") | 16.5cm (6.496") | |||
| Height [cm] | 8.5cm (3.346") | 9cm (3.543") | 8.5cm (3.346") | |||
| Weight [g] | 952g (2.099lbs) | 1068g (2.355lbs) | 1500g (3.307lbs) |








