Productcomparison
|
|
|
|
6 remove from comparison Rigol DS1302CA |
7 remove from comparison Batronix BX32 Batupo |
8 remove from comparison Leaptronix PLA-2532 |
![]() |
||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||
Price (without shipping) |
$ 1825.00 without VAT ($ 2171.75 incl. VAT) |
$ 145.00 without VAT ($ 172.55 incl. VAT) |
$ 589.00 without VAT ($ 700.91 incl. VAT) |
|||
| Company | Rigol | Batronix | Leap | |||
| Country | China | Germany | Taiwan | |||
| PC Interface | USB 2.0 Full Speed (1.1 compatible) USB 2.0 Host |
USB 2.0 Full Speed (1.1 compatible) | USB 2.0 Full Speed (1.1 compatible) | |||
| Socketcount | 1 | |||||
| Socketsize | 32 | |||||
| Automatic programming startIn production mode, the programmer detects newly inserted chips automatically and can automatically start the programming process. The operator can program chip series without any need to use the PC mouse or keyboard. | ||||||
| Operation without power adapterTo operate this device no power adapter is necessary. | ||||||
Battery poweredThe device is powered through batteries and doesn't need a power adapter. |
||||||
USB powered (without power adapter)The device is powered through the USB port and doesn't need a power adapter or batteries. |
||||||
| Chip autoidentifyThe programmer identifies chips automatically on their chip signature. | ||||||
| Chip implementation on customer requestIf possible unsupported chips are added to the device list on request. | ||||||
| Flexible process controlSingle options like reading, writing or erasing can be triggered individually. | ||||||
| Appropriate to volume production | ||||||
| High speed programmerThis device is a really fast one. | ||||||
| Gang-programmerThis device has multiple programming sockets for parallel chip programming. | ||||||
| Multi programmer controlFor volume production of chips multiple devices can be controlled simultaneously from one PC. | ||||||
| Serial number generatorVery comfortable serial number generator with support for external serial number files. | ||||||
| Stand-alone mode | ||||||
| Stand-alone memory | ||||||
| Logical IC test | ||||||
| Verify with voltage rangeChip verification at higher or lower chip supply voltages. | ||||||
| Low Voltage support down toThis is the lowest chip supply voltage possible. | 5V | |||||
| Channels | 2 | |||||
| Bandwidth | 300MHz | |||||
| Sampling rate | 2GSa/s | |||||
| Memory Depth (1 Channel) | 10kpts | |||||
| Memory depth (all channels) | 5kpts | |||||
| PictBridge (Printer Connectivity) | ||||||
| USB Stick Support | ||||||
| External trigger | ||||||
| Bandwidth | 100MHz | |||||
| Channels | 32 | |||||
| RAM memory | 2MByte | |||||
| Storage depth per channel | 512KBits x 16 | |||||
| Timing analysis | 250MHz (4ns) | |||||
| State analysis | 100MHz | |||||
| Backlight | ||||||
| Type | TFT LCD (320x234) | |||||
| Languages | Chinese English French German Japanese Korean Portuguese Russian Spanish |
|||||
| EPROM (8Bit) | ||||||
| EPROM (16Bit) | ||||||
| paged EPROM | ||||||
| serial EEPROM | ||||||
| parallel EEPROM | ||||||
| FLASH Memory (NAND) | ||||||
| FLASH Memory (NOR) | ||||||
| NVRAM | ||||||
| Firmware HUB | ||||||
| PLD (GAL, PAL, CPLD) | ||||||
| PIC Microcontroller | ||||||
| FLASH Microcontroller | ||||||
| supported devices | supported devices | |||||
| Title | UltraScope | Prog-Express | Logic Analyzer | |||
| Language | Chinese English French German Portuguese Spanish |
Arabic Dutch English Finnish French German Hungarian Italian Norwegian Portuguese Russian Spanish Swedish Turkish |
Chinese English |
|||
| Supported operating systems | Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
Windows 98 SE Windows ME Windows 2000 Windows XP (32Bit) Windows XP (64Bit) Windows Server 2003 (32Bit) Windows Server 2003 (64Bit) Windows Vista (32Bit) Windows Vista (64Bit) Windows 7 (32 Bit) Windows 7 (64 Bit) |
Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
|||
| Length [cm/inch] | 31cm (12.205") | 9cm (3.543") | 15cm (5.906") | |||
| Width [cm/inch] | 13.5cm (5.315") | 8.5cm (3.346") | 8cm (3.15") | |||
| Height [cm/inch] | 15.5cm (6.102") | 2.5cm (0.984") | 3cm (1.181") | |||
| Weight [g/lbs] | 2460g (5.423lbs) | 155g (0.342lbs) | 232g (0.511lbs) | |||
| Length [cm] | 44cm (17.323") | 22cm (8.661") | 20cm (7.874") | |||
| Width [cm] | 26cm (10.236") | 14cm (5.512") | 18cm (7.087") | |||
| Height [cm] | 28cm (11.024") | 6.5cm (2.559") | 6cm (2.362") | |||
| Weight [g] | 3760g (8.289lbs) | 351g (0.774lbs) | 475g (1.047lbs) |








