Productcomparison
|
|
|
| 1 remove from comparison Rigol DS1052D |
![]() |
|||
![]() |
||||
![]() |
||||
Price (without shipping) |
$ 1159.00 without VAT ($ 1379.21 incl. VAT) |
|||
| Company | Rigol | |||
| Country | China | |||
| PC Interface | USB 2.0 Full Speed (1.1 compatible) USB 2.0 Host |
|||
| Operation without power adapterTo operate this device no power adapter is necessary. | ||||
Battery poweredThe device is powered through batteries and doesn't need a power adapter. |
||||
| Channels | 2 | |||
| Bandwidth | 50MHz | |||
| Sampling rate | 1GSa/s | |||
| Memory Depth (1 Channel) | 1Mpts | |||
| Memory depth (all channels) | 512kpts | |||
| PictBridge (Printer Connectivity) | ||||
| USB Stick Support | ||||
| External trigger | ||||
| Sampling rate | 200MSa/s | |||
| Channels | 16 | |||
| RAM memory | 8MByte | |||
| Storage depth per channel | 512kpts | |||
| Timing analysis | ||||
| State analysis | ||||
| Backlight | ||||
| Type | TFT LCD (320x240) | |||
| Languages | Chinese English French German Japanese Korean Portuguese Russian Spanish |
|||
| Title | Logic Analyzer | |||
| Language | Chinese English French German Portuguese Spanish |
|||
| Supported operating systems | Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
|||
| Length [cm/inch] | 31cm (12.205") | |||
| Width [cm/inch] | 13.5cm (5.315") | |||
| Height [cm/inch] | 15.5cm (6.102") | |||
| Weight [g/lbs] | 2460g (5.423lbs) | |||
| Length [cm] | 44cm (17.323") | |||
| Width [cm] | 26cm (10.236") | |||
| Height [cm] | 28cm (11.024") | |||
| Weight [g] | 3960g (8.73lbs) |





