Productcomparison
|
|
|
|
4 remove from comparison Leap Leaper-48 |
5 remove from comparison Rigol DG1022 |
6 remove from comparison Rigol DS1302CA |
![]() |
||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||
Price (without shipping) |
$ 445.00 without VAT ($ 529.55 incl. VAT) |
$ 805.00 without VAT ($ 957.95 incl. VAT) |
$ 1825.00 without VAT ($ 2171.75 incl. VAT) |
|||
| Company | Leap | Rigol | Rigol | |||
| Country | Taiwan | China | China | |||
| PC Interface | USB 2.0 Full Speed (1.1 compatible) | USB 2.0 High Speed USB 2.0 Host |
USB 2.0 Full Speed (1.1 compatible) USB 2.0 Host |
|||
| Socketcount | 1 | |||||
| Socketsize | 48 | |||||
| Automatic programming startIn production mode, the programmer detects newly inserted chips automatically and can automatically start the programming process. The operator can program chip series without any need to use the PC mouse or keyboard. | ||||||
| Operation without power adapterTo operate this device no power adapter is necessary. | ||||||
Battery poweredThe device is powered through batteries and doesn't need a power adapter. |
||||||
USB powered (without power adapter)The device is powered through the USB port and doesn't need a power adapter or batteries. |
||||||
| Chip autoidentifyThe programmer identifies chips automatically on their chip signature. | ||||||
| Chip implementation on customer requestIf possible unsupported chips are added to the device list on request. | ||||||
| Flexible process controlSingle options like reading, writing or erasing can be triggered individually. | ||||||
| Appropriate to volume production | ||||||
| High speed programmerThis device is a really fast one. | ||||||
| Gang-programmerThis device has multiple programming sockets for parallel chip programming. | ||||||
| Multi programmer controlFor volume production of chips multiple devices can be controlled simultaneously from one PC. | ||||||
| Serial number generatorVery comfortable serial number generator with support for external serial number files. | ||||||
| Stand-alone mode | ||||||
| Stand-alone memory | ||||||
| Logical IC test | ||||||
| Verify with voltage rangeChip verification at higher or lower chip supply voltages. | ||||||
| Low Voltage support down toThis is the lowest chip supply voltage possible. | 2,5V | |||||
| Channels | 2 | |||||
| Bandwidth | 300MHz | |||||
| Sampling rate | 2GSa/s | |||||
| Memory Depth (1 Channel) | 10kpts | |||||
| Memory depth (all channels) | 5kpts | |||||
| PictBridge (Printer Connectivity) | ||||||
| USB Stick Support | ||||||
| External trigger | ||||||
| Sampling rate | 100MSa/s | |||||
| Amplitude range Channel1 (50Ohm) | 2mVPP-10VPP | |||||
| Amplitude range Channel1 (High Z) | 4mVPP-20VPP | |||||
| Amplitude range Channel2 (50Ohm) | 2mVPP-3VPP | |||||
| Amplitude range Channel2 (High Z) | 4mVPP-6VPP | |||||
| Frequency counter | ||||||
| Channels | 2 | |||||
| maximum vertical resolution | 14bit | |||||
| Waveforms | Sinus Square Pluse Ramp (Triangle) arbitrary Noise |
|||||
| Resolution | 1μHz | |||||
| Sine | 1μHz-20MHz | |||||
| Square | 1μHz-5MHz | |||||
| Pulse | 500μHz-3MHz | |||||
| Ramp (Triangle) | 1μHz-150kHz | |||||
| Arbitrary | 1μHz-5MHz | |||||
| Noise | 5MHz (-3dB) | |||||
| Backlight | ||||||
| Type | Monochrome LCD 256x64 Pixel | TFT LCD (320x234) | ||||
| Languages | Chinese English |
Chinese English French German Japanese Korean Portuguese Russian Spanish |
||||
| EPROM (8Bit) | ||||||
| EPROM (16Bit) | ||||||
| paged EPROM | ||||||
| serial EEPROM | ||||||
| parallel EEPROM | ||||||
| FLASH Memory (NAND) | ||||||
| FLASH Memory (NOR) | ||||||
| NVRAM | ||||||
| Firmware HUB | ||||||
| PLD (GAL, PAL, CPLD) | ||||||
| PIC Microcontroller | ||||||
| FLASH Microcontroller | ||||||
| supported devices | supported devices | |||||
| Title | Universal IC Writer | UltraWave | UltraScope | |||
| Language | English | Chinese English |
Chinese English French German Portuguese Spanish |
|||
| Supported operating systems | Windows 98 SE Windows ME Windows 2000 Windows XP (32Bit) Windows Server 2003 (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
|||
| Length [cm/inch] | 16cm (6.299") | 28.8cm (11.339") | 31cm (12.205") | |||
| Width [cm/inch] | 11cm (4.331") | 23.2cm (9.134") | 13.5cm (5.315") | |||
| Height [cm/inch] | 4.5cm (1.772") | 10.8cm (4.252") | 15.5cm (6.102") | |||
| Weight [g/lbs] | 425g (0.937lbs) | 2650g (5.842lbs) | 2460g (5.423lbs) | |||
| Length [cm] | 31cm (12.205") | 44cm (17.323") | 44cm (17.323") | |||
| Width [cm] | 27cm (10.63") | 35cm (13.78") | 26cm (10.236") | |||
| Height [cm] | 9cm (3.543") | 22cm (8.661") | 28cm (11.024") | |||
| Weight [g] | 1236g (2.725lbs) | 3896g (8.589lbs) | 3760g (8.289lbs) |








