Productcomparison
|
|
|
| 1 remove from comparison Rigol DS1052D |
2 remove from comparison Rigol DS1104B |
![]() |
|||
![]() |
![]() |
||||
![]() |
![]() |
||||
Price (without shipping) |
$ 1159.00 without VAT ($ 1379.21 incl. VAT) |
$ 1719.00 without VAT ($ 2045.61 incl. VAT) |
|||
| Company | Rigol | Rigol | |||
| Country | China | China | |||
| PC Interface | USB 2.0 Full Speed (1.1 compatible) USB 2.0 Host |
USB 2.0 Full Speed (1.1 compatible) USB 2.0 Host LXI Class C compliant |
|||
| Operation without power adapterTo operate this device no power adapter is necessary. | |||||
Battery poweredThe device is powered through batteries and doesn't need a power adapter. |
|||||
| Channels | 2 | 4 | |||
| Bandwidth | 50MHz | 100MHz | |||
| Sampling rate | 1GSa/s | 2GSa/s | |||
| Memory Depth (1 Channel) | 1Mpts | 16kpts | |||
| Memory depth (all channels) | 512kpts | 8kpts | |||
| PictBridge (Printer Connectivity) | |||||
| USB Stick Support | |||||
| External trigger | |||||
| Sampling rate | 200MSa/s | ||||
| Channels | 16 | ||||
| RAM memory | 8MByte | ||||
| Storage depth per channel | 512kpts | ||||
| Timing analysis | |||||
| State analysis | |||||
| Backlight | |||||
| Type | TFT LCD (320x240) | TFT LCD (320x234) | |||
| Languages | Chinese English French German Japanese Korean Portuguese Russian Spanish |
Chinese English French German Japanese Korean Portuguese Russian Spanish |
|||
| Title | Logic Analyzer | UltraScope | |||
| Language | Chinese English French German Portuguese Spanish |
Chinese English French German Portuguese Spanish |
|||
| Supported operating systems | Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
Windows XP (32Bit) Windows Vista (32Bit) Windows 7 (32 Bit) |
|||
| Length [cm/inch] | 31cm (12.205") | 32cm (12.598") | |||
| Width [cm/inch] | 13.5cm (5.315") | 14cm (5.512") | |||
| Height [cm/inch] | 15.5cm (6.102") | 16cm (6.299") | |||
| Weight [g/lbs] | 2460g (5.423lbs) | 3100g (6.834lbs) | |||
| Length [cm] | 44cm (17.323") | 44cm (17.323") | |||
| Width [cm] | 26cm (10.236") | 26cm (10.236") | |||
| Height [cm] | 28cm (11.024") | 28cm (11.024") | |||
| Weight [g] | 3960g (8.73lbs) | 4600g (10.141lbs) |






